Breathe in the park, gaze at the river, and feel that the best begins here.
Breathe in the park, gaze at the river, and feel that the best begins here.
T2 to T4
The luxury of living with the sky as your neighbor. Interiors bathed in natural light, with noble wood floors and timelessly elegant finishes.
T2 to T4
Balconies that extend the home into the landscape. Outdoor and indoor spaces united by large glass windows and materials that exude sophistication.
T1 to T3
The tranquility of a space that is yours alone, in the heart of the park. Environments that combine contemporary comfort with the freshness of nature, in a careful choice of textures and colors.





| Gross Private Area | 57.79 - 66.37 m² |
| Outdoor Area | 1.49 m² |
| Total Private Area | 59.28 - 67.86 m² |
| Parking | 1 |
| Storage | 1 |
Work inspired at Parque da Cidade Coworking. Enjoy a fine wine from your private cellar at the Wine Bar. Play with joy and freedom at Kids Place. Meet up with friends at the Lounge & Fire Pit. Recharge your batteries at Zen Space. And experience aromas, colors, and textures at Sensory Garden.
| Fraction | Type | Floor | Private Outdoor Area | Gross Private Area | Total Private Area | Availability |
|---|---|---|---|---|---|---|
| 001 | T3 | 0 | 85,5 m² | 140,38 m² | 225,88 m² | Disponível |
| 1 | T3 | 0 | 85,5 m² | 140,38 m² | 225,88 m² | Disponível |
| 002 | T2 | 0 | 57,6 m² | 82,2 m² | 139,8 m² | Disponível |
| 2 | T2 | 0 | 57,6 m² | 82,2 m² | 139,8 m² | Disponível |
| 003 | T1 | 0 | 1,49 m² | 66,37 m² | 67,86 m² | Vendido |
| 3 | T1 | 0 | 1,49 m² | 66,37 m² | 67,86 m² | Vendido |
| 004 | T2 | 0 | 40,53 m² | 82,2 m² | 122,73 m² | Disponível |
| 4 | T2 | 0 | 40,53 m² | 82,2 m² | 122,73 m² | Disponível |
| 005 | T1 | 0 | 1,49 m² | 57,79 m² | 59,28 m² | Vendido |
| 5 | T1 | 0 | 1,49 m² | 57,79 m² | 59,28 m² | Vendido |
| 006 | T2 | 0 | 40,23 m² | 82,2 m² | 122,43 m² | Disponível |
| 6 | T2 | 0 | 40,23 m² | 82,2 m² | 122,43 m² | Disponível |
| 007 | T1 | 0 | 1,49 m² | 58,14 m² | 59,63 m² | Vendido |
| 7 | T1 | 0 | 1,49 m² | 58,14 m² | 59,63 m² | Vendido |
| 008 | T2 | 0 | 57,6 m² | 82,2 m² | 139,8 m² | Disponível |
| 8 | T2 | 0 | 57,6 m² | 82,2 m² | 139,8 m² | Disponível |
| 009 | T3 | 0 | 85,5 m² | 138,73 m² | 224,23 m² | Disponível |
| 9 | T3 | 0 | 85,5 m² | 138,73 m² | 224,23 m² | Disponível |
| 101 | T3 | 1 | 67,75 m² | 142,16 m² | 209,91 m² | Vendido |
| 102 | T2 | 1 | 14,25 m² | 82,45 m² | 96,7 m² | Vendido |
| 103 | T2 | 1 | 12,63 m² | 76,39 m² | 89,02 m² | Vendido |
| 104 | T2 | 1 | 27,74 m² | 102,16 m² | 129,9 m² | Vendido |
| 105 | T2 | 1 | 11,88 m² | 82,17 m² | 94,05 m² | Disponível |
| 106 | T3 | 1 | 25,2 m² | 116,38 m² | 141,58 m² | Disponível |
| 107 | T2 | 1 | 11,88 m² | 82,17 m² | 94,05 m² | Vendido |
| 108 | T2 | 1 | 14,25 m² | 82,45 m² | 96,7 m² | Vendido |
| 109 | T2 | 1 | 12,63 m² | 74,62 m² | 87,25 m² | Vendido |
| 110 | T3 | 1 | 64,55 m² | 124,86 m² | 189,41 m² | Disponível |
| 201 | T3 | 2 | 34,75 m² | 142,16 m² | 176,91 m² | Vendido |
| 202 | T2 | 2 | 8,46 m² | 82,45 m² | 90,91 m² | Vendido |
| 203 | T2 | 2 | 10,4 m² | 76,39 m² | 86,79 m² | Vendido |
| 204 | T2 | 2 | 16,17 m² | 102,16 m² | 118,33 m² | Vendido |
| 205 | T2 | 2 | 9,8 m² | 82,17 m² | 91,97 m² | Vendido |
| 206 | T3 | 2 | 14,93 m² | 116,38 m² | 131,31 m² | Disponível |
| 207 | T2 | 2 | 9,8 m² | 82,17 m² | 91,97 m² | Vendido |
| 208 | T2 | 2 | 8,46 m² | 82,45 m² | 90,91 m² | Vendido |
| 209 | T2 | 2 | 10,4 m² | 74,62 m² | 85,02 m² | Vendido |
| 210 | T3 | 2 | 31,95 m² | 124,86 m² | 156,81 m² | Disponível |
| 301 | T3 | 3 | 34,75 m² | 142,16 m² | 176,91 m² | Vendido |
| 302 | T2 | 3 | 8,46 m² | 82,45 m² | 90,91 m² | Vendido |
| 303 | T2 | 3 | 10,4 m² | 76,39 m² | 86,79 m² | Vendido |
| 304 | T2 | 3 | 16,17 m² | 102,16 m² | 118,33 m² | Vendido |
| 305 | T2 | 3 | 9,8 m² | 82,17 m² | 91,97 m² | Vendido |
| 306 | T3 | 3 | 14,93 m² | 116,38 m² | 131,31 m² | Disponível |
| 307 | T2 | 3 | 9,8 m² | 82,17 m² | 91,97 m² | Vendido |
| 308 | T2 | 3 | 8,46 m² | 82,45 m² | 90,91 m² | Vendido |
| 309 | T2 | 3 | 10,4 m² | 74,62 m² | 85,02 m² | Vendido |
| 310 | T3 | 3 | 31,95 m² | 124,86 m² | 156,81 m² | Disponível |
| 401 | T4 | 4 | 80,23 m² | 203,41 m² | 283,64 m² | Disponível |
| 402 | T3 | 4 | 22,5 m² | 108,89 m² | 131,39 m² | Disponível |
| 403 | T2 | 4 | 27,6 m² | 102,16 m² | 129,76 m² | Vendido |
| 404 | T2 | 4 | 15,04 m² | 82,17 m² | 97,21 m² | Vendido |
| 405 | T3 | 4 | 30,26 m² | 116,38 m² | 146,64 m² | Reservado |
| 406 | T2 | 4 | 15,04 m² | 82,17 m² | 97,21 m² | Vendido |
| 407 | T2 | 4 | 19,3 m² | 82,45 m² | 101,75 m² | Vendido |
| 408 | T2 | 4 | 15,94 m² | 74,62 m² | 90,56 m² | Vendido |
| 409 | T3 | 4 | 64,29 m² | 124,86 m² | 189,15 m² | Disponível |
| 501 | T4 | 5 | 88,86 m² | 194,78 m² | 283,64 m² | Disponível |
| 502 | T3 | 5 | 22,5 m² | 108,89 m² | 131,39 m² | Disponível |
| 503 | T2 | 5 | 27,6 m² | 102,16 m² | 129,76 m² | Vendido |
| 504 | T2 | 5 | 15,04 m² | 82,17 m² | 97,21 m² | Vendido |
| 505 | T3 | 5 | 30,26 m² | 116,38 m² | 146,64 m² | Disponível |
| 506 | T2 | 5 | 15,04 m² | 82,17 m² | 97,21 m² | Vendido |
| 507 | T2 | 5 | 19,3 m² | 82,45 m² | 101,75 m² | Vendido |
| 508 | T2 | 5 | 15,94 m² | 74,62 m² | 90,56 m² | Vendido |
| 509 | T3 | 5 | 64,29 m² | 124,86 m² | 189,15 m² | Disponível |
Would you like to live in a new, modern neighborhood, surrounded by nature and just minutes from the center of Setúbal?
Fill out the form and discover everything about Parque da Cidade.
Supported by 40 years of experience in creating businesses in the Construction and Real Estate Development sector in Portugal, Spain, and Brazil, the Madre Group today consolidates strong competencies in implementing real estate projects across various segments. This capability begins with the Identification, Acquisition, and Assembly of Operations, through Project Development and Licensing, Construction Management, Sales Strategy, and Post-Sales Support, currently boasting a Landbank for development with over 500,000m2.
In parallel, it operates in the Integrated Management of Real Estate Assets owned by the Group, in segments such as Hospitality, Residential, Services, and Logistics, with a strategic vision in value creation, always focused on the Life Cycle Plans of the properties and the satisfaction of all who use them daily. A multidisciplinary team with solid technical skills and diverse experience, inspired by the vision that has been the foundation of the Madre Group since its inception: Developing projects that bring cities to life, innovating to realize dreams.